HomeAbout UsContact Us
Featured Listings 
Search Listings 
Mortgage Calculator 
About Us 
Our Community 
Our Schools 
Contact Us 
 
Street Status Bdrm Bath City Price
W Bolton Rd 195 Sold 3 1 Oakley $295,000
4302 Vista Kelly Oaks Sold 5 4.5 Concord $1,099,000.
4303 Vista Kelly Oaks Active 4 4.5 Concord 1,079,000.00
4304 Vista Kelly Oaks Active 4 3 Concord $999,999.00
4413 Red Maple Sold 4 3.5 Concord $639,950.00
4414 Winterberry Ct. Active 5 3.5 Concord $739,950.00
1740 Greentree Dr. Sold 4 2.5 Concord $459,950.00
4402 Indigo Ct. Active 3 2 Concord $529,950
4405 Winterberry Ct. Active 4 2.5 Concord $599,950
4004 Treat Boulevard Active 5 4.5 Concord $1,045,000
4008 Treat Boulevard Active 5 4.5 Concord $1,375,000
4300 Vista Kelly Oaks Active 5 4.5 Concord $1,049,000

home | about us | search East Bay MLS | open homes | financing | contact us
Copyright 2008 Hosking Associates, Inc.